Hyderabad price guide
Laminate Price in Hyderabad
₹441 – ₹2999/sheet across 1022 priced products from 6 brands, excluding GST.
Laminate is quoted by the sheet, not by the square foot, and the sheet is 8×4 ft almost everywhere. That makes it the easiest material on a BOQ to compare — provided you are comparing the same thickness and the same grade, which most quotes are not.
The table below groups the catalogue by brand and collection, because within a collection the rate is usually one number across every shade in it. A Merino collection with 400 shades has one sheet price; what changes between shades is availability, not cost.
Where a manufacturer's rates are not loaded yet the row says so rather than showing an estimate. Rates exclude GST.
Ranges and current rates
| Brand & range | Shades | Thickness | Sheet size | Rate |
|---|---|---|---|---|
| Merino — Laminates e.g. Adriatic Blue (22112), Aggies Micas (44760), Alaskan Walnut (10099) | 358 | 1mm | 8×4 ft (2440×1220mm) | ₹1300/sheet |
| Greenlam — HPL e.g. Absolute White (108), Akita Grey (5644), Akita Taupe (5645) | 310 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Digital-Custom e.g. Alphabet 1 (10501), Alphabet 2 (10502), Alphabet 3 (10503) | 224 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Superlative High Gloss e.g. Acacia Green (1955), Aloevera (1960), Alpine Drift (6527) | 155 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Solid Trendz e.g. Allu Grey (228), Almond Ivory (127), Almond Pink (146) | 111 | 1.00 mm, 1.50 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Solids e.g. Almond Ivory (127), Almond Ivory (127), Antique Violet (266) | 86 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Suede Finish e.g. American Walnut (5089), Autozam Dark (6332), Autozam Light (6331) | 84 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Merino — Special Laminates e.g. Alankrit (85112), Alankrit Sweta (85111), Almond Wood Rib (14033) | 82 | 1mm | 8×4 ft (2440×1220mm) | ₹1300/sheet |
| Greenlam — Door Laminates e.g. Akari Wood (4827), Albus (4701), Ardino Oak (4835) | 51 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Merino — Luvih e.g. Anchor Grey (27179), Antique Walnut (37380), Aquagreen (27113) | 48 | 1mm | 8×4 ft (2440×1220mm) | ₹1300/sheet |
| Greenlam — Standard Compacts e.g. Ahuna Marble (5778), Albin oak Black (5765), Albin oak Blonde (5763) | 41 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Lexus Collection e.g. Arcana Brown (25096), Arcana Grey (25097), Bark (20182) | 39 | 1.5mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Super Matt e.g. Acacia Green (1955), Aloevera (1960), Arth Brown (1959) | 39 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Sky Decor — Liner Laminates e.g. BAVERIAN BEECH (SD-112), BEIGE KHADI (SD-017), BLACK (SD-504) | 36 | 0.72 - 0.82 mm | 8×4 ft (2440×1220mm) | ₹441/sheet |
| EightByFour — Acrylic Collection e.g. Charcoal Black (SA-104), Charcoal Grey (SA-113), Cream Ivory (SA-103) | 35 | 1.5mm | 8×4 ft (2440×1220mm) | ₹2300/sheet |
| Century Laminates — High Gloss e.g. Black Marble (3895), Bluish Grey (234), Brno Canvas (4927) | 33 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| EightByFour — The Master's Wood Grains — Exclusive Collection e.g. Arctic Ash (SD 4814), Ariza Oak (SD 4826), Averly Walnut (SD 4809) | 29 | 1.0mm | 8×4 ft (2440×1220mm) | ₹999/sheet |
| Century Laminates — Scandinavian Wood e.g. Aloven Pine (4531), Andean Walnut (4405), Antaris Oak Dark (6386) | 26 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Woodgrains e.g. Almon Mahogany (3962), Antaris Oak Dark (6386), Antaris Oak Light (6385) | 25 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Stones e.g. Blanco Gold Marble (4929), Blanco Gold Marble (4929), Blanco Silver Marble (5911) | 23 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Veneer Laminates e.g. African Mahogany (African Mahogany), African Walnut (African Walnut), American Cherry (American Cherry) | 23 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Sparkle High Gloss e.g. Berry Blue (1835), Clamine (1814), Crystal Vein (6523) | 22 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Wallpaper Collection e.g. Blue Oxid (4923), Brno Canvas (4927), Bronze Oxid (4924) | 20 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Exotic Woodgrains e.g. Brazilian Wood (5391), Canyon Oak Haven (3697), Chestnut Oak (3665) | 19 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Countertop e.g. Alabaster (5954), Alter White (104), Amber Marbella (5918) | 19 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Walnut e.g. Bolivian Walnut (4519), Cairo Walnut (4427), Classic Walnut (421) | 18 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Oak e.g. African Oak Clair (3744), African Oak Noir (3743), Artisan Oak (4398) | 17 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Kering Matne e.g. Bolivian Walnut (4519), Brazilian Teak (3464), Classic Walnut (421) | 16 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Horizontal e.g. Ameris Oak (94671), Berger Walnut (93415), Cordia Zericote (689) | 15 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Exclusives e.g. Black Soir (902), Blue Oxid (4923), Bronze Oxid (4924) | 15 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| EightByFour — Acrylic Sparkle Collection e.g. Blush Beige (SA-410), Caramel Rust Brown (SA-412), Dark Espresso Brown (SA-415) | 15 | 1.5mm | 8×4 ft (2440×1220mm) | ₹2699/sheet |
| Greenlam — VRB e.g. Buoyant Teak (9607), Elm Glow (9601), Horizon Elm Beige (9006) | 14 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Fluted e.g. Acacia Green (1955), Arth Brown (1959), Canadian Walnut (6510) | 14 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Fabrics e.g. Ancient Weave (4857), Beige Weave (3899), Brila Weave (4861) | 13 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Patterns e.g. Brink Oak (4395), Brown Plank Walnut (423), Dark Chevron (5806) | 12 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Ash e.g. Baltic Ash (608), Bavarian Ash Beige (3592), Bavarian Ash Grey (3594) | 10 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Louver Blinds e.g. Blanco Gold Marble (4929), Blanco Silver Marble (5911), Concrete Grey (3233) | 10 | 1.50 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Teak e.g. Brazilian Teak (3464), Brown Smoked Teak (3454), Colet Teak (446) | 10 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Slate e.g. Caspio Ridge Grey (4921), Classic Romano (5813), Corroded Metal (5889) | 10 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Tessuto e.g. Copper Shimmer (963), Cream Shimmer (961), Elite Weave (4856) | 10 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Synchro Series e.g. Chikhali Ash (2591), Chikhali Oak (2386), Chikhali Walnut (2416) | 9 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Glitters e.g. Copper Glacier (3928), Golden Glacier (3919), Green Glacier (3929) | 9 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| EightByFour — Acrylic Matt Collection e.g. Black (SAM-104), Charcoal Grey (SAM-404), Dusty Mauve (SAM-118) | 9 | 1.5mm | 8×4 ft (2440×1220mm) | ₹2999/sheet |
| Virgo — FRH e.g. Forbo Oak Dark (9825), Forbo Oak Light (9826), Galexy Walnut Medium (9842) | 9 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Louver Curtains e.g. Antaris Oak Dark (6386), Antaris Oak Medium (6387), Caspio Ridge Grey (4921) | 8 | 1.50 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Willow Wood e.g. Antaris Oak Dark (6386), Classic Walnut (421), Conjo Oak (4639) | 8 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Exposed Concrete e.g. Beige (163), Flatiron Stone (5855), Flint (3246) | 8 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Archi Concrete e.g. Blanco Gold Marble (4929), Blanco Silver Marble (5911), Caspio Ridge Grey (4921) | 8 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Evoke Oak e.g. Boras Ash (609), Columbia Walnut (656), Conjo Oak (4639) | 8 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Zero Matt e.g. Brazilian Sand (168), British Rose (3146), Frosty White (111) | 8 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — All Protek e.g. Designer White (109), Graphite Grey (238), Misty Grey (3239) | 8 | 1.25 mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Shiny e.g. Blanco Cream (1982), Cerulean Glow (1991), Frosty White (1409) | 8 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Urban Leather e.g. Beige (163), Black (293), Frosty White (111) | 7 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Noir Collection e.g. Black Soir (902), French Cambric (3903), Gold Soir (901) | 7 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — BSN e.g. Andrew Wood Dark (9850), Andrew Wood Light (9849), Andrew Wood Medium (9854) | 7 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — ZMT e.g. Antique Designer (9822), Herringbone Dark Grey (9837), Herringbone Grey (9810) | 7 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — Channelled e.g. Brownz Marble (6401), Cerulean Glow (1991), Coined (1987) | 7 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — OAK e.g. Canadian Walnut (6510), Classic Walnut (5251), Pine (6359) | 7 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Pinkora e.g. Antaris Oak Dark (6386), Antaris Oak Medium (6387), Brazilian Wood (5391) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Vava Oxford e.g. Applewood Dark (3742), Applewood Light (3741), Cairo Walnut (4427) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Stone Veneer e.g. Arctic Blue (3245), Beige (163), Frosty White (111) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — White Woods e.g. Bern Elm (3752), Chene (704), Jardin Pine (3484) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Lusio e.g. Black (293), Copper Shimmer (963), Cream Shimmer (961) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Adaluxe e.g. Brushed Copper (3901), Brushed Lint (3902), Brushed Sand (929) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Natural e.g. Ermanno Walnut (424), Frosty White (111), Leping Walnut (4527) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Wenge e.g. Gabon Wenge (3795), Silver Wenge (4952), Tokyo Wenge (4953) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Sapeli, Mahogany & Rosewood e.g. Hastings Sandalwood (738), Mahogany (468), Nicewood (712) | 6 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Unicore e.g. Black (90401), Divine Yellow (90207), Light Orange (90217) | 6 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Louvers e.g. Arctic Blue (3245), Brazilian Sand (168), Flint (3246) | 5 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Dyed Wood e.g. Barbegal Pine (3486), Belgian Cedar (555), Carmargue Pine (3485) | 5 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Mapa Leather e.g. Acacia Green (1955), Black (1006), Blanco Cream (1982) | 5 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — ZOK e.g. Andrew Wood Brown (9848), Andrew Wood Dark Brown (9845), Andrew Wood Teak (9847) | 5 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — FOK e.g. Ebony Wood (6422), Kerlel (6344), Mobil Red Wood (6423) | 5 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — Teracota e.g. Frosty White (1409), Kashmir (1937), Paradise Green (1956) | 5 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Acacia e.g. Acacia (706), Moldau Acacia (3707), Pure Acacia (708) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Cherry & Pear e.g. Amber Cherry (466), Cherry (3375), Oxford Cherry (3376) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Beech & Anegre e.g. Anegre (3362), Bavarian Beech (311), Bodensee Beech (303) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Maple & Applewood e.g. Applewood Dark (3742), Applewood Light (3741), Claro Maple (3342) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Pine e.g. Arabian Recon Pine (90695), Colorado Pine (489), Hiland Pine (531) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Crasse e.g. Bavarian Ash Beige (3592), Pyrus Oscuro (3408), Samoa Teak (456) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Textile e.g. Beige Houndstooth (6819), Cocoa Odette (3908), Grey Houndstooth (6818) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Linen e.g. Beige Weave (3899), French Cambric (3903), Golden Cambric (3907) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Hickory, Elm & Chestnut e.g. Buena Chestnut (5741), Indiana Hickory (4517), Jackson Hickory (4516) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Iyo Petal e.g. Copper Shimmer (963), Cream Shimmer (961), Golden Butte (927) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Woodenky e.g. Frosty White (111), Kernel Walnut (4526), Samoa Teak (456) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Infinia Countertop e.g. Centurion (5923), Coastal dunes (5924), Galaxy (5925) | 4 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — Grascia Stone e.g. Allegheny Steel Black (6412), Allegheny Steel White (6411), Swiss Copper Concrete (9806) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — Stone e.g. DG (592), Gothic Marble (6342), Portoro (6879) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — MF e.g. Frosty White (1409), Silver Foil (9000), Super White (1209) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — UC e.g. Frosty White (1409), Gothic Grey (1972), Grey (1101) | 4 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates — Natural Horizontal e.g. Berger Walnut (93415), Cordia Zericote (689), White Oak (394) | 3 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Maple e.g. Fusion Maple (525), Thansue Maple (357), Vermont Maple (3341) | 3 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Century Laminates — Cane e.g. Jaipuri Cane (6811), Naga Cane (6812), Silver Tussar (4928) | 3 | 1.00 mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Lab Guardian e.g. Argent White (9801), Black (9803), Cinereal (9802) | 3 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — ECE e.g. Bristo (6895), Moviesto (6894), Paladina (6993) | 3 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — AF e.g. Chiffon White (8801), Magma (8803), Pewter (8802) | 3 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — GLX e.g. Frosty White (1409), Mash (1055) | 2 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — Seatd Oak e.g. Indiana Hickory (6336), Parta Oak (6335) | 2 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — CSE e.g. Straight Walnut (6365), Veltech Walnut (6508) | 2 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Virgo — ECT e.g. Swiss Copper Concrete (9806), Swiss Ivery Concrete (9807) | 2 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
| Century Laminates e.g. Black (293) | 1 | 1.25 mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Chalk Grade e.g. ARMY GREEN (354) | 1 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — Door Special e.g. Bronze Mesh (5570) | 1 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Greenlam — HD Gloss e.g. Creme Marquina (5571) | 1 | 1mm | 8×4 ft (2440×1220mm) | Request current price |
| Virgo — GL e.g. Black (1006) | 1 | 1.00 mm | 8×4 ft (2440×1220mm) | ₹1145/sheet |
Rates above are per 8×4 ft sheet excluding GST. Within a collection the rate is generally uniform across shades — what varies between shades is stock, not price. Click a range to see every shade in it.
0.8mm vs 1mm vs 1.5mm laminate
Thickness is the first thing that moves a laminate quote, and the three bands are not interchangeable. The thin grades exist for a reason, but not the reason most quotes imply.
| Thickness | Trade name | Where it belongs | What it cannot do |
|---|---|---|---|
| 0.7 – 0.8mm | Liner / backing grade | Internal faces of shutters, carcass interiors, the back of a laminated panel | Not a wearing surface — it will show the substrate through it on a visible face |
| 1mm | Standard grade | Almost everything: shutters, shelves, wardrobe faces, wall panels | Not rated for a heavy-use horizontal like a working countertop |
| 1.5mm+ | Countertop / heavy duty | Kitchen countertops, reception desks, table tops, commercial horizontals | Costs meaningfully more; wasted on a vertical face |
Laminating a shutter on one face only will bow it. Whatever grade goes on the visible face, a balancing liner goes on the back — that is what the 0.8mm grade is for.
Where each option belongs
Kitchen shutters
1mm on the visible face, a liner grade on the back to balance it. Matt and suede finishes hide fingerprints in a way high gloss does not.
Countertops
1.5mm or a dedicated countertop grade. A 1mm sheet on a working horizontal wears through at the sink edge first.
Wardrobe faces
1mm throughout. This is where the shade catalogue actually matters — and where a discontinued shade halfway through a project hurts most, so confirm availability across the whole quantity up front.
Wall panelling and commercial
1mm, with fire and chemical-resistance grades where the fit-out specification calls for them.
Buying for a whole project?
Send the full list — plywood, laminates, hardware, adhesive, edge banding — and it comes back as one itemised quotation with a single delivery schedule, instead of four vendor conversations you have to reconcile yourself.
Excel, PDF, a photo of a handwritten list, or a screenshot — whatever the list already exists as.
Quote these in the same order
Frequently asked questions
What is the price of a laminate sheet in Hyderabad?
It depends on brand, collection and thickness. The table on this page shows the live rate for each range we source, per 8×4 ft sheet excluding GST, along with how many shades sit behind each rate.
Why do all the shades in one collection cost the same?
Because manufacturers price laminate by grade and finish family, not by colour. A collection with four hundred shades typically has one sheet rate; the differences between shades are availability and lead time.
How many laminate sheets do I need?
Count the visible faces, add a balancing liner sheet for every laminated shutter, and add roughly 10% for cutting waste and matching. Send the elevations and we will size the list against the actual design.
Do you supply acrylic and ASA laminates as well?
Yes — acrylic sheets in gloss and matt, and ASA. They are priced separately from standard HPL and appear as their own ranges in the table above.
Can I order laminate and plywood together?
Yes, and it is worth doing. Sheets and substrate quoted together means one delivery to site and one document to reconcile rather than two.