Hyderabad price guide
Plywood Price in Hyderabad
₹32 – ₹257/sq.ft across 25 priced products from 7 brands, excluding GST.
Plywood in Hyderabad is quoted per square foot excluding GST, and the number moves on three things: grade, thickness and core. Across the catalogue below the spread runs from the low thirties to well past ₹150/sq.ft, so a single plywood rate quoted over the phone means very little until all three are fixed.
The table below is the live catalogue — every plywood brand and grade EightByFour sources, with the rate span each product is stocked at and the certification it carries. Where a manufacturer's rates are not loaded yet the row says so; nothing here is an estimate.
Per-sheet figures are the per-sq.ft rate multiplied by the sheet's own area — a standard 8×4 ft board is 32 sq.ft. They are there to sanity-check a quote you have been given elsewhere. The number that goes on your order is confirmed against current stock.
Current products and rates
| Brand & product | Thickness span | Rate | Per sheet | ||
|---|---|---|---|---|---|
| Century Sainik MR IS 303 (MR Grade) 5 Years Warranty | MR | 4mm – 19mm | 8×4 ft (2440×1220mm) | ₹33 – ₹89/sq.ft₹32 – ₹87/sq.ft2% discount applied | ₹1056 – ₹2848 |
| Green Panel MR IS 303:1989 (MR Grade) 15 Year Warranty | MR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹36 – ₹103/sq.ft | ₹1152 – ₹3296 |
| Mikasa MR+ IS 303:1989 (MR Grade) 15 Year Warranty | MR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹36 – ₹144/sq.ft | ₹1152 – ₹4608 |
| Green Panel Gold - MR IS 303:1989 (MR Grade) 15 Year Warranty | MR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹37 – ₹106/sq.ft | ₹1184 – ₹3392 |
| EightByFour Kerala Hardwood - Commercial MR IS 303:1989 (MR Grade) 3 Year Warranty | MR | 6mm – 18mm | 8×4, 6×3, 6×4, 6.25×3 | ₹38 – ₹55/sq.ft | — |
| Century Sainik 710 IS 303 (BWR Grade) 10 Years Warranty | BWR | 6mm – 19mm | 8×4 ft (2440×1220mm) | ₹43 – ₹104/sq.ft₹41 – ₹99/sq.ft5% discount applied | ₹1376 – ₹3328 |
| Mikasa BWP+ IS 303:1989 (Plywood for General Purposes) 20 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹44 – ₹165/sq.ft | ₹1408 – ₹5280 |
| Green Panel BWP IS 710 (BWP Grade) 25 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹47 – ₹119/sq.ft | ₹1504 – ₹3808 |
| Green Panel Gold - BWP IS 710 (BWP Grade) 30 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹49 – ₹122/sq.ft | ₹1568 – ₹3904 |
| Mikasa Marine IS 710 (BWP Grade) 25 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹49 – ₹183/sq.ft | ₹1568 – ₹5856 |
| Wigwam Excel MR IS 303:1989 (MR Grade) LifeTime Warranty | MR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹50 – ₹115/sq.ft | ₹1600 – ₹3680 |
| Century Bond Shield IS 5509 (Fire Retardant Compliant) 21 Years Warranty | FR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹51 – ₹117/sq.ft | ₹1632 – ₹3744 |
| Austin Lincoln 710 IS 710 (BWP Grade) · E-0 Emission Certified 15 Years Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹52 – ₹102/sq.ft | ₹1664 – ₹3264 |
| Green Panel Firex IS 5509 (Fire Retardant) 30 Year Warranty | FR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹53 – ₹131/sq.ft | ₹1696 – ₹4192 |
| Mikasa Fire Guardian IS 5509:2021 (Fire Retardant) 30 Year Warranty | FR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹53 – ₹198/sq.ft | ₹1696 – ₹6336 |
| Mikasa Marine Blue IS 710 (BWP Grade) · CARB Certified 30 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹53 – ₹199/sq.ft | ₹1696 – ₹6368 |
| Green Panel Club IS 10701 (Structural Grade) · CARB P2 Compliant Lifetime Warranty | STR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹54 – ₹146/sq.ft | ₹1728 – ₹4672 |
| Austin Gold IS 710:2010 (Marine Grade) 30 Years Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹55 – ₹121/sq.ft | ₹1760 – ₹3872 |
| Austin Club Plus IS 10701 (Structural Grade) 500% Lifetime Warranty | STR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹60 – ₹144/sq.ft | ₹1920 – ₹4608 |
| Austin Platinum Plus BS 1088 (Lloyd's Register Approved) 750% Lifetime Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹64 – ₹166/sq.ft | ₹2048 – ₹5312 |
| Wigwam Excel BWP FR (Fire Resistant) IS 5509:1969 (Fire Retardant Treatment) LifeTime Warranty | FR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹65 – ₹130/sq.ft | ₹2080 – ₹4160 |
| Century Club Prime IS 710 (BWP Marine Grade) 30 Years Warranty | BWP | 6mm – 19mm | 8×4 ft (2440×1220mm) | ₹67 – ₹143/sq.ft₹66 – ₹140/sq.ft2% discount applied | ₹2144 – ₹4576 |
| Mikasa Sapphire IS 10701 (Structural Plywood) · CARB Certified Lifetime Warranty | STR | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹68 – ₹257/sq.ft | ₹2176 – ₹8224 |
| Century Architect Ply IS 5509 (Fire Retardant Compliant) Life Time Warranty | FR | 6mm – 19mm | 8×4 ft (2440×1220mm) | ₹83 – ₹179/sq.ft₹82 – ₹176/sq.ft2% discount applied | ₹2656 – ₹5728 |
| EightByFour Baltic Birch Plywood GOST graded | BB/BB | 6mm – 18mm | 8×4 ft (2440×1220mm) | ₹96 – ₹180/sq.ft | ₹3072 – ₹5760 |
| Greenply Green BWP 710 IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Club IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Gold IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Platinum IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Optima G 710 IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
Rates above are per sq.ft, exclusive of GST, and are the band each product is quoted across — they are not mapped to a specific thickness, so the low end is not necessarily the thinnest sheet. Ask for a confirmed rate against the thickness and sheet count you need.
What to buy
Each pick below is resolved from the table above, not chosen by hand — so it always matches what is actually available and priced today.
Lowest rate in the catalogue
Century Sainik MR
₹32 – ₹87/sq.ft
MR · IS 303 (MR Grade) · 5 Years Warranty
Where a dry-area carcass or a concealed back panel does not justify a premium bond.
Cheapest IS 710 boil-proof option
Green Panel BWP
₹47 – ₹119/sq.ft
BWP · IS 710 (BWP Grade) · 25 Year Warranty
The entry point for kitchen base units and bathroom vanities, where the 72-hour boil test is the whole point.
Cheapest fire-retardant option
Century Bond Shield
₹51 – ₹117/sq.ft
FR · IS 5509 (Fire Retardant Compliant) · 21 Years Warranty
Offices, hotels and retail fit-outs where IS 5509 is a code requirement rather than a preference.
Cheapest structural-grade option
Green Panel Club
₹54 – ₹146/sq.ft
STR · IS 10701 (Structural Grade) · Lifetime Warranty
Loft platforms, seating bases and shelving that spans more than about 900mm without support.
Premium end of the range
Mikasa Sapphire
₹68 – ₹257/sq.ft
STR · IS 10701 (Structural Plywood) · Lifetime Warranty
Specification-led work where the cross-section, edge quality or a named certification is written into the drawing.
MR vs BWR vs BWP vs FR
Grade is the single biggest driver of plywood price, and it is set by the adhesive and the boil test the sheet passes — not by the brand's marketing name for the range.
| Grade | IS standard | Water behaviour | Where it belongs | Relative cost |
|---|---|---|---|---|
| MR | IS 303 | Resists humidity and splashes; fails under sustained soaking | Wardrobes, bedroom units, TV units, dry-area storage | Lowest |
| BWR | IS 303 | Longer boil resistance than MR; still an interior-grade bond | Kitchen carcasses away from the sink, utility cupboards | Low-mid |
| BWP / 710 | IS 710 | Passes the 72-hour boiling water test | Kitchen base units, bathroom vanities, balcony and utility joinery | Mid-high |
| FR | IS 5509 | Fire-retardant treatment; water behaviour depends on the base grade | Offices, hotels, retail and any fit-out with a code requirement | High |
| STR | IS 10701 | Structural bond, graded for load rather than water | Loft platforms, seating bases, heavy shelving spans | High |
Grade names printed on a sheet's edge are not proof of grade. Ask for the IS marking and the manufacturer's test certificate — every product listed above carries its certification in the table.
Where each option belongs
Modular kitchen
Base units and anything under the counter should be IS 710 BWP at 19mm for carcasses and shutters. Wall units away from the sink can drop to BWR. Drawer bottoms take 6mm.
Wardrobes
MR grade at 19mm for the carcass is the Hyderabad standard and is what most contractors quote. Shutters follow the finish — 19mm if laminated both sides, 12mm for internal partitions and shelves under 750mm.
Office and commercial fit-out
Fire-retardant grade is usually mandatory rather than optional. Check the tender's IS 5509 clause before pricing; the FR premium over BWP is smaller than the cost of re-doing a rejected fit-out.
Bathroom vanity and utility
BWP only, and worth paying for the longer-warranty options. This is the one application where the difference between BWR and genuine IS 710 shows up within two monsoons.
Buying for a whole project?
Send the full list — plywood, laminates, hardware, adhesive, edge banding — and it comes back as one itemised quotation with a single delivery schedule, instead of four vendor conversations you have to reconcile yourself.
Excel, PDF, a photo of a handwritten list, or a screenshot — whatever the list already exists as.
Quote these in the same order
Laminates
Surface finish for every shutter and exposed panel in the same order.
Adhesive
Fevicol SH, Marine and Hiper in pack sizes matched to sheet count.
Veneers
Natural and engineered veneer where the grain has to be real.
MDF and HDHMR
Flatter substrate for shutters and routed fronts than plywood gives.
Frequently asked questions
What is the current plywood rate in Hyderabad?
It depends on grade and thickness rather than on a single market rate. The table on this page shows the live span for each product we source — read the rate together with the grade column and the thickness span it covers, and request a confirmed rate for the specific thickness you need.
Are these plywood prices inclusive of GST?
No. Every rate shown is exclusive of GST, which is how plywood is quoted in the trade. GST is added on the final quotation along with delivery.
How do I convert a per sq.ft rate into a sheet price?
Multiply by the sheet area. A standard 8×4 ft sheet is 32 sq.ft, so ₹60/sq.ft works out to ₹1,920 a sheet before GST. The per-sheet column on this page does that arithmetic for you using each product's own stocked sheet size.
Do contractors get a different plywood rate?
Trade and volume pricing is quoted against the actual list rather than published as a second rate card. Send the sheet count by grade and thickness and the quotation comes back priced for that volume.
Can I order plywood, laminate and adhesive together?
Yes — that is the reason this catalogue spans categories. Send the full material list and it comes back as one itemised quotation with a single delivery schedule instead of four separate vendor conversations.