Hyderabad price guide
12mm Plywood Price in Hyderabad
25 priced products from 7 brands stocked at this thickness. Rates below are quoted per product and exclude GST.
12mm is the shelving and partition thickness — the sheet that fills out a wardrobe interior, backs a cabinet run and carries loads that never reach structural territory. On a full flat it usually outnumbers every other thickness on the BOQ except 18mm.
Every plywood brand in this catalogue stocks 12mm as a distinct sheet, so the table below is an exact-thickness list rather than a nearest match. Rates are per sq.ft excluding GST.
Most products carry one rate band across their whole thickness range, so the span shown includes both thinner and thicker sheets. Ask for a confirmed 12mm rate against your sheet count.
Current products and rates
| Brand & product | Thickness | Rate | Per sheet | ||
|---|---|---|---|---|---|
| Green Panel MR IS 303:1989 (MR Grade) 15 Year Warranty | MR | 12mm | 8×4 ft (2440×1220mm) | ₹36 – ₹103/sq.ft | ₹1152 – ₹3296 |
| Green Panel Gold - MR IS 303:1989 (MR Grade) 15 Year Warranty | MR | 12mm | 8×4 ft (2440×1220mm) | ₹37 – ₹106/sq.ft | ₹1184 – ₹3392 |
| EightByFour Kerala Hardwood - Commercial MR IS 303:1989 (MR Grade) 3 Year Warranty | MR | 12mm | 8×4, 6×3, 6×4, 6.25×3 | ₹46/sq.ft | — |
| Green Panel BWP IS 710 (BWP Grade) 25 Year Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹47 – ₹119/sq.ft | ₹1504 – ₹3808 |
| Green Panel Gold - BWP IS 710 (BWP Grade) 30 Year Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹49 – ₹122/sq.ft | ₹1568 – ₹3904 |
| Wigwam Excel MR IS 303:1989 (MR Grade) LifeTime Warranty | MR | 12mm | 8×4 ft (2440×1220mm) | ₹50 – ₹115/sq.ft | ₹1600 – ₹3680 |
| Century Bond Shield IS 5509 (Fire Retardant Compliant) 21 Years Warranty | FR | 12mm | 8×4 ft (2440×1220mm) | ₹51 – ₹117/sq.ft | ₹1632 – ₹3744 |
| Austin Lincoln 710 IS 710 (BWP Grade) · E-0 Emission Certified 15 Years Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹52 – ₹102/sq.ft | ₹1664 – ₹3264 |
| Green Panel Firex IS 5509 (Fire Retardant) 30 Year Warranty | FR | 12mm | 8×4 ft (2440×1220mm) | ₹53 – ₹131/sq.ft | ₹1696 – ₹4192 |
| Green Panel Club IS 10701 (Structural Grade) · CARB P2 Compliant Lifetime Warranty | STR | 12mm | 8×4 ft (2440×1220mm) | ₹54 – ₹146/sq.ft | ₹1728 – ₹4672 |
| Austin Gold IS 710:2010 (Marine Grade) 30 Years Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹55 – ₹121/sq.ft | ₹1760 – ₹3872 |
| Austin Club Plus IS 10701 (Structural Grade) 500% Lifetime Warranty | STR | 12mm | 8×4 ft (2440×1220mm) | ₹60 – ₹144/sq.ft | ₹1920 – ₹4608 |
| Century Sainik MR IS 303 (MR Grade) 5 Years Warranty | MR | 12mm | 8×4 ft (2440×1220mm) | ₹63.5/sq.ft₹62/sq.ft2% discount applied | ₹1056 – ₹2848 |
| Austin Platinum Plus BS 1088 (Lloyd's Register Approved) 750% Lifetime Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹64 – ₹166/sq.ft | ₹2048 – ₹5312 |
| Wigwam Excel BWP FR (Fire Resistant) IS 5509:1969 (Fire Retardant Treatment) LifeTime Warranty | FR | 12mm | 8×4 ft (2440×1220mm) | ₹65 – ₹130/sq.ft | ₹2080 – ₹4160 |
| Century Sainik 710 IS 303 (BWR Grade) 10 Years Warranty | BWR | 12mm | 8×4 ft (2440×1220mm) | ₹74/sq.ft₹71/sq.ft5% discount applied | ₹1376 – ₹3328 |
| Mikasa MR+ IS 303:1989 (MR Grade) 15 Year Warranty | MR | 12mm | 8×4 ft (2440×1220mm) | ₹81.05/sq.ft₹71/sq.ft12% discount applied | ₹1152 – ₹4608 |
| Mikasa BWP+ IS 303:1989 (Plywood for General Purposes) 20 Year Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹84.98/sq.ft₹75/sq.ft12% discount applied | ₹1408 – ₹5280 |
| Mikasa Marine IS 710 (BWP Grade) 25 Year Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹94.14/sq.ft₹83/sq.ft12% discount applied | ₹1568 – ₹5856 |
| Mikasa Fire Guardian IS 5509:2021 (Fire Retardant) 30 Year Warranty | FR | 12mm | 8×4 ft (2440×1220mm) | ₹101.92/sq.ft₹90/sq.ft12% discount applied | ₹1696 – ₹6336 |
| Mikasa Marine Blue IS 710 (BWP Grade) · CARB Certified 30 Year Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹102.49/sq.ft₹90/sq.ft12% discount applied | ₹1696 – ₹6368 |
| EightByFour Baltic Birch Plywood GOST graded | BB/BB | 12mm | 8×4 ft (2440×1220mm) | ₹96 – ₹180/sq.ft | ₹3072 – ₹5760 |
| Century Club Prime IS 710 (BWP Marine Grade) 30 Years Warranty | BWP | 12mm | 8×4 ft (2440×1220mm) | ₹99/sq.ft₹97/sq.ft2% discount applied | ₹2144 – ₹4576 |
| Mikasa Sapphire IS 10701 (Structural Plywood) · CARB Certified Lifetime Warranty | STR | 12mm | 8×4 ft (2440×1220mm) | ₹133.43/sq.ft₹117/sq.ft12% discount applied | ₹2176 – ₹8224 |
| Century Architect Ply IS 5509 (Fire Retardant Compliant) Life Time Warranty | FR | 12mm | 8×4 ft (2440×1220mm) | ₹125/sq.ft₹123/sq.ft2% discount applied | ₹2656 – ₹5728 |
| Greenply Green BWP 710 IS 710 (BWP Grade) | BWP | 12mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Club IS 710 (BWP Grade) | BWP | 12mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Gold IS 710 (BWP Grade) | BWP | 12mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Platinum IS 710 (BWP Grade) | BWP | 12mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Optima G 710 IS 710 (BWP Grade) | BWP | 12mm | 8×4 ft (2440×1220mm) | Request current price | — |
Rates above are per sq.ft, exclusive of GST, and are the band each product is quoted across — they are not mapped to a specific thickness, so the low end is not necessarily the thinnest sheet. Ask for a confirmed rate against the thickness and sheet count you need.
What to buy
Each pick below is resolved from the table above, not chosen by hand — so it always matches what is actually available and priced today.
Lowest-priced sheet at this thickness
Green Panel MR
₹36 – ₹103/sq.ft
MR · IS 303:1989 (MR Grade) · 15 Year Warranty
Cheapest product in the catalogue stocked at this thickness. The rate shown is its own span — ask for the confirmed rate at this thickness.
Cheapest IS 710 boil-proof option
Green Panel BWP
₹47 – ₹119/sq.ft
BWP · IS 710 (BWP Grade) · 25 Year Warranty
Entry point for wet-area work — kitchen base units, vanities, utility joinery.
Premium end of the range
Mikasa Sapphire
₹117/sq.ft
STR · IS 10701 (Structural Plywood) · Lifetime Warranty
Longest warranties and the tightest edge quality.
MR vs BWR vs BWP vs FR
Grade is the single biggest driver of plywood price, and it is set by the adhesive and the boil test the sheet passes — not by the brand's marketing name for the range.
| Grade | IS standard | Water behaviour | Where it belongs | Relative cost |
|---|---|---|---|---|
| MR | IS 303 | Resists humidity and splashes; fails under sustained soaking | Wardrobes, bedroom units, TV units, dry-area storage | Lowest |
| BWR | IS 303 | Longer boil resistance than MR; still an interior-grade bond | Kitchen carcasses away from the sink, utility cupboards | Low-mid |
| BWP / 710 | IS 710 | Passes the 72-hour boiling water test | Kitchen base units, bathroom vanities, balcony and utility joinery | Mid-high |
| FR | IS 5509 | Fire-retardant treatment; water behaviour depends on the base grade | Offices, hotels, retail and any fit-out with a code requirement | High |
| STR | IS 10701 | Structural bond, graded for load rather than water | Loft platforms, seating bases, heavy shelving spans | High |
Grade names printed on a sheet's edge are not proof of grade. Ask for the IS marking and the manufacturer's test certificate — every product listed above carries its certification in the table.
Where each option belongs
Wardrobe shelving
12mm handles a 600mm shelf span comfortably under folded clothing. Past 900mm it will bow — move to 18mm or add a mid support.
Cabinet backs and partitions
12mm is the common back-panel thickness where the cabinet is free-standing or the back is visible; 6mm is the cheaper choice where it is fixed against a wall.
Bathroom vanity shelving
BWP grade only. A 12mm MR shelf inside a vanity is the single most common warranty complaint on Hyderabad bathroom joinery.
False ceiling and boxing
12mm where the ceiling carries a light fitting or a curtain track; thinner sheets flex around the fixing point.
Buying for a whole project?
Send the full list — plywood, laminates, hardware, adhesive, edge banding — and it comes back as one itemised quotation with a single delivery schedule, instead of four vendor conversations you have to reconcile yourself.
Excel, PDF, a photo of a handwritten list, or a screenshot — whatever the list already exists as.
Quote these in the same order
Laminates
Surface finish for every shutter and exposed panel in the same order.
Adhesive
Fevicol SH, Marine and Hiper in pack sizes matched to sheet count.
Veneers
Natural and engineered veneer where the grain has to be real.
MDF and HDHMR
Flatter substrate for shutters and routed fronts than plywood gives.
Frequently asked questions
What is the price of 12mm plywood in Hyderabad?
The table on this page lists every 12mm sheet we source with its live rate span, grade and certification. Rates are per sq.ft excluding GST; multiply by 32 for a standard 8×4 ft sheet.
Can I use 12mm plywood for a wardrobe shutter?
Only for narrow shutters under about 400mm wide, and only laminated on both faces. Anything wider warps — 18mm is the correct shutter thickness.
How much weight will a 12mm plywood shelf hold?
On a 600mm span with support at both ends, 12mm BWP handles ordinary storage loads without visible deflection. Load-bearing shelving, book storage or anything spanning further should move up to 18mm or structural grade.