Hyderabad price guide
BWP Plywood Price in Hyderabad
₹41 – ₹199/sq.ft across 11 priced products from 5 brands, excluding GST.
BWP means boiling water proof, and unlike MR the name is earned: an IS 710 sheet is tested by boiling the bonded panel for 72 hours. That test, and the phenolic adhesive behind it, is what you are paying the premium for.
BWR is the grade between the two — longer boil resistance than MR, still an IS 303 interior bond. Several ranges sold as 710 in the market are certified BWR rather than BWP, so the certification column below matters more than the product name.
Rates are per sq.ft excluding GST and are the band each product is quoted across, not a rate for one thickness.
Current products and rates
| Brand & product | Thickness span | Rate | Per sheet | ||
|---|---|---|---|---|---|
| Century Sainik 710 IS 303 (BWR Grade) 10 Years Warranty | BWR | 6mm – 19mm | 8×4 ft (2440×1220mm) | ₹43 – ₹104/sq.ft₹41 – ₹99/sq.ft5% discount applied | ₹1376 – ₹3328 |
| Mikasa BWP+ IS 303:1989 (Plywood for General Purposes) 20 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹44 – ₹165/sq.ft | ₹1408 – ₹5280 |
| Green Panel BWP IS 710 (BWP Grade) 25 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹47 – ₹119/sq.ft | ₹1504 – ₹3808 |
| Green Panel Gold - BWP IS 710 (BWP Grade) 30 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹49 – ₹122/sq.ft | ₹1568 – ₹3904 |
| Mikasa Marine IS 710 (BWP Grade) 25 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹49 – ₹183/sq.ft | ₹1568 – ₹5856 |
| Austin Lincoln 710 IS 710 (BWP Grade) · E-0 Emission Certified 15 Years Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹52 – ₹102/sq.ft | ₹1664 – ₹3264 |
| Mikasa Marine Blue IS 710 (BWP Grade) · CARB Certified 30 Year Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹53 – ₹199/sq.ft | ₹1696 – ₹6368 |
| Austin Gold IS 710:2010 (Marine Grade) 30 Years Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹55 – ₹121/sq.ft | ₹1760 – ₹3872 |
| Austin Platinum Plus BS 1088 (Lloyd's Register Approved) 750% Lifetime Warranty | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | ₹64 – ₹166/sq.ft | ₹2048 – ₹5312 |
| Century Club Prime IS 710 (BWP Marine Grade) 30 Years Warranty | BWP | 6mm – 19mm | 8×4 ft (2440×1220mm) | ₹67 – ₹143/sq.ft₹66 – ₹140/sq.ft2% discount applied | ₹2144 – ₹4576 |
| Green Panel BoilBLACK BWP HDF BWP Grade 25 Year Warranty | BWP | 12mm – 18mm | 8×4 ft (2440×1220mm) | ₹104 – ₹151/sq.ft | ₹3328 – ₹4832 |
| Century Cenboil Plus | BWP | 8mm – 18mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green BWP 710 IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Club IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Gold IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Platinum IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Optima G 710 IS 710 (BWP Grade) | BWP | 4mm – 25mm | 8×4 ft (2440×1220mm) | Request current price | — |
Read the certification column, not the range name. IS 710 is the boil-proof standard; IS 303 (BWR) is a different, lower test. Rates are per sq.ft excluding GST and are the band each board is quoted across.
What to buy
Each pick below is resolved from the table above, not chosen by hand — so it always matches what is actually available and priced today.
Lowest BWP rate
Century Sainik 710
₹41 – ₹99/sq.ft
BWR · IS 303 (BWR Grade) · 10 Years Warranty
Entry point for kitchen carcasses where the budget is fixed.
Cheapest genuine IS 710 sheet
Green Panel BWP
₹47 – ₹119/sq.ft
BWP · IS 710 (BWP Grade) · 25 Year Warranty
Certified to the boil test rather than to the interior-grade IS 303 standard.
Premium BWP option
Mikasa Marine Blue
₹53 – ₹199/sq.ft
BWP · IS 710 (BWP Grade) · 30 Year Warranty
Longest warranty cover, for work being handed over under a contract.
MR vs BWR vs BWP vs FR
Grade is the single biggest driver of plywood price, and it is set by the adhesive and the boil test the sheet passes — not by the brand's marketing name for the range.
| Grade | IS standard | Water behaviour | Where it belongs | Relative cost |
|---|---|---|---|---|
| MR | IS 303 | Resists humidity and splashes; fails under sustained soaking | Wardrobes, bedroom units, TV units, dry-area storage | Lowest |
| BWR | IS 303 | Longer boil resistance than MR; still an interior-grade bond | Kitchen carcasses away from the sink, utility cupboards | Low-mid |
| BWP / 710 | IS 710 | Passes the 72-hour boiling water test | Kitchen base units, bathroom vanities, balcony and utility joinery | Mid-high |
| FR | IS 5509 | Fire-retardant treatment; water behaviour depends on the base grade | Offices, hotels, retail and any fit-out with a code requirement | High |
| STR | IS 10701 | Structural bond, graded for load rather than water | Loft platforms, seating bases, heavy shelving spans | High |
Grade names printed on a sheet's edge are not proof of grade. Ask for the IS marking and the manufacturer's test certificate — every product listed above carries its certification in the table.
Where each option belongs
Kitchen base units
The core use. BWP carcass, BWP shutters, BWP drawer bottoms — everything below counter level.
Bathroom vanities
BWP throughout, including the back panel. This is where MR fails first and most visibly.
Utility and balcony joinery
BWP for washing-machine surrounds, utility storage and anything on a covered balcony.
Where BWP is overspecified
Wardrobe interiors, TV units and bedroom storage on dry internal walls. MR grade there frees budget for the wet areas.
Buying for a whole project?
Send the full list — plywood, laminates, hardware, adhesive, edge banding — and it comes back as one itemised quotation with a single delivery schedule, instead of four vendor conversations you have to reconcile yourself.
Excel, PDF, a photo of a handwritten list, or a screenshot — whatever the list already exists as.
Quote these in the same order
Laminates
Surface finish for every shutter and exposed panel in the same order.
Adhesive
Fevicol SH, Marine and Hiper in pack sizes matched to sheet count.
Veneers
Natural and engineered veneer where the grain has to be real.
MDF and HDHMR
Flatter substrate for shutters and routed fronts than plywood gives.
Frequently asked questions
What is BWP plywood?
BWP is boiling-water-proof plywood, certified under IS 710. The panel is bonded with a phenol-formaldehyde resin and tested by boiling for 72 hours, which is why it holds up in kitchens, bathrooms and monsoon-exposed joinery.
What is the difference between BWR and BWP plywood?
BWR is a boiling-water-resistant grade under IS 303 — better than MR, but a different and lower test than IS 710. BWP is the boil-proof grade. Several ranges marketed as 710 carry BWR certification, so check the IS number on the product rather than the range name.
Is BWP the same as marine plywood?
Not exactly. Marine plywood under IS 710 or BS 1088 is a stricter specification covering veneer quality and permissible defects as well as the bond. All marine ply is boil-proof; not all BWP is marine grade.
What does BWP plywood cost per sheet in Hyderabad?
Multiply the per sq.ft rate in the table by 32 for a standard 8×4 ft sheet — the per-sheet column does that arithmetic. Confirmed pricing depends on current stock and order volume.