Hyderabad price guide
18mm Plywood Price in Hyderabad
25 priced products from 7 brands stocked at this thickness. Rates below are quoted per product and exclude GST.
18mm is the working thickness for almost every carcass and shutter on a Hyderabad site — kitchen base units, wardrobe bodies, office storage. It is also the thickness where the grade decision costs the most money, because you are buying it by the dozen.
One thing worth knowing before you compare quotes: most plywood brands sell this sheet as 19mm nominal, not 18mm. The board a carpenter calls 18mm and the board a manufacturer lists as 19mm are the same product on most price lists, which is why both appear in the table below. Where a brand genuinely stocks a distinct 18mm sheet, its own label is shown in the thickness column.
Rates are per sq.ft excluding GST. Because most products are stocked as a single price band across their whole thickness range, the span shown covers thin and thick sheets alike — request a confirmed 18mm rate for the sheet count you actually need.
Current products and rates
| Brand & product | Thickness | Rate | Per sheet | ||
|---|---|---|---|---|---|
| Century Sainik MR IS 303 (MR Grade) 5 Years Warranty | MR | 19mm | 8×4 ft (2440×1220mm) | ₹33 – ₹89/sq.ft₹32 – ₹87/sq.ft2% discount applied | ₹1056 – ₹2848 |
| Green Panel MR IS 303:1989 (MR Grade) 15 Year Warranty | MR | 19mm | 8×4 ft (2440×1220mm) | ₹36 – ₹103/sq.ft | ₹1152 – ₹3296 |
| Green Panel Gold - MR IS 303:1989 (MR Grade) 15 Year Warranty | MR | 19mm | 8×4 ft (2440×1220mm) | ₹37 – ₹106/sq.ft | ₹1184 – ₹3392 |
| Century Sainik 710 IS 303 (BWR Grade) 10 Years Warranty | BWR | 19mm | 8×4 ft (2440×1220mm) | ₹43 – ₹104/sq.ft₹41 – ₹99/sq.ft5% discount applied | ₹1376 – ₹3328 |
| Mikasa BWP+ IS 303:1989 (Plywood for General Purposes) 20 Year Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹44 – ₹165/sq.ft | ₹1408 – ₹5280 |
| Green Panel BWP IS 710 (BWP Grade) 25 Year Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹47 – ₹119/sq.ft | ₹1504 – ₹3808 |
| Green Panel Gold - BWP IS 710 (BWP Grade) 30 Year Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹49 – ₹122/sq.ft | ₹1568 – ₹3904 |
| Mikasa Marine IS 710 (BWP Grade) 25 Year Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹49 – ₹183/sq.ft | ₹1568 – ₹5856 |
| Wigwam Excel MR IS 303:1989 (MR Grade) LifeTime Warranty | MR | 19mm | 8×4 ft (2440×1220mm) | ₹50 – ₹115/sq.ft | ₹1600 – ₹3680 |
| Century Bond Shield IS 5509 (Fire Retardant Compliant) 21 Years Warranty | FR | 19mm | 8×4 ft (2440×1220mm) | ₹51 – ₹117/sq.ft | ₹1632 – ₹3744 |
| Austin Lincoln 710 IS 710 (BWP Grade) · E-0 Emission Certified 15 Years Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹52 – ₹102/sq.ft | ₹1664 – ₹3264 |
| Green Panel Firex IS 5509 (Fire Retardant) 30 Year Warranty | FR | 19mm | 8×4 ft (2440×1220mm) | ₹53 – ₹131/sq.ft | ₹1696 – ₹4192 |
| Mikasa Fire Guardian IS 5509:2021 (Fire Retardant) 30 Year Warranty | FR | 19mm | 8×4 ft (2440×1220mm) | ₹53 – ₹198/sq.ft | ₹1696 – ₹6336 |
| Mikasa Marine Blue IS 710 (BWP Grade) · CARB Certified 30 Year Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹53 – ₹199/sq.ft | ₹1696 – ₹6368 |
| Green Panel Club IS 10701 (Structural Grade) · CARB P2 Compliant Lifetime Warranty | STR | 19mm | 8×4 ft (2440×1220mm) | ₹54 – ₹146/sq.ft | ₹1728 – ₹4672 |
| Austin Gold IS 710:2010 (Marine Grade) 30 Years Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹55 – ₹121/sq.ft | ₹1760 – ₹3872 |
| EightByFour Kerala Hardwood - Commercial MR IS 303:1989 (MR Grade) 3 Year Warranty | MR | 18mm | 8×4, 6×3, 6×4, 6.25×3 | ₹55/sq.ft | — |
| Austin Club Plus IS 10701 (Structural Grade) 500% Lifetime Warranty | STR | 19mm | 8×4 ft (2440×1220mm) | ₹60 – ₹144/sq.ft | ₹1920 – ₹4608 |
| Austin Platinum Plus BS 1088 (Lloyd's Register Approved) 750% Lifetime Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹64 – ₹166/sq.ft | ₹2048 – ₹5312 |
| Wigwam Excel BWP FR (Fire Resistant) IS 5509:1969 (Fire Retardant Treatment) LifeTime Warranty | FR | 19mm | 8×4 ft (2440×1220mm) | ₹65 – ₹130/sq.ft | ₹2080 – ₹4160 |
| Century Club Prime IS 710 (BWP Marine Grade) 30 Years Warranty | BWP | 19mm | 8×4 ft (2440×1220mm) | ₹67 – ₹143/sq.ft₹66 – ₹140/sq.ft2% discount applied | ₹2144 – ₹4576 |
| Mikasa Sapphire IS 10701 (Structural Plywood) · CARB Certified Lifetime Warranty | STR | 19mm | 8×4 ft (2440×1220mm) | ₹68 – ₹257/sq.ft | ₹2176 – ₹8224 |
| Century Architect Ply IS 5509 (Fire Retardant Compliant) Life Time Warranty | FR | 19mm | 8×4 ft (2440×1220mm) | ₹83 – ₹179/sq.ft₹82 – ₹176/sq.ft2% discount applied | ₹2656 – ₹5728 |
| EightByFour Baltic Birch Plywood GOST graded | BB/BB | 18mm | 8×4 ft (2440×1220mm) | ₹96 – ₹180/sq.ft | ₹3072 – ₹5760 |
| Mikasa MR+ IS 303:1989 (MR Grade) 15 Year Warranty | MR | 18mm | 8×4 ft (2440×1220mm) | ₹113.02/sq.ft₹100/sq.ft12% discount applied | ₹1152 – ₹4608 |
| Greenply Green BWP 710 IS 710 (BWP Grade) | BWP | 19mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Club IS 710 (BWP Grade) | BWP | 19mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Gold IS 710 (BWP Grade) | BWP | 19mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Green Platinum IS 710 (BWP Grade) | BWP | 19mm | 8×4 ft (2440×1220mm) | Request current price | — |
| Greenply Optima G 710 IS 710 (BWP Grade) | BWP | 19mm | 8×4 ft (2440×1220mm) | Request current price | — |
The thickness column shows each product's own stocked label at or nearest 18mm — 19mm on most brands' lists, 18mm where the brand stocks it as such. Rate spans cover the product's full thickness range unless an exact per-thickness rate is loaded.
What to buy
Each pick below is resolved from the table above, not chosen by hand — so it always matches what is actually available and priced today.
Lowest-priced sheet at this thickness
Century Sainik MR
₹32 – ₹87/sq.ft
MR · IS 303 (MR Grade) · 5 Years Warranty
Cheapest product in the catalogue stocked at this thickness. The rate shown is its own span — ask for the confirmed rate at this thickness.
Cheapest IS 710 boil-proof option
Green Panel BWP
₹47 – ₹119/sq.ft
BWP · IS 710 (BWP Grade) · 25 Year Warranty
Entry point for wet-area work — kitchen base units, vanities, utility joinery.
Premium end of the range
Mikasa Sapphire
₹68 – ₹257/sq.ft
STR · IS 10701 (Structural Plywood) · Lifetime Warranty
Longest warranties and the tightest edge quality.
MR vs BWR vs BWP vs FR
Grade is the single biggest driver of plywood price, and it is set by the adhesive and the boil test the sheet passes — not by the brand's marketing name for the range.
| Grade | IS standard | Water behaviour | Where it belongs | Relative cost |
|---|---|---|---|---|
| MR | IS 303 | Resists humidity and splashes; fails under sustained soaking | Wardrobes, bedroom units, TV units, dry-area storage | Lowest |
| BWR | IS 303 | Longer boil resistance than MR; still an interior-grade bond | Kitchen carcasses away from the sink, utility cupboards | Low-mid |
| BWP / 710 | IS 710 | Passes the 72-hour boiling water test | Kitchen base units, bathroom vanities, balcony and utility joinery | Mid-high |
| FR | IS 5509 | Fire-retardant treatment; water behaviour depends on the base grade | Offices, hotels, retail and any fit-out with a code requirement | High |
| STR | IS 10701 | Structural bond, graded for load rather than water | Loft platforms, seating bases, heavy shelving spans | High |
Grade names printed on a sheet's edge are not proof of grade. Ask for the IS marking and the manufacturer's test certificate — every product listed above carries its certification in the table.
Where each option belongs
Kitchen carcass
18/19mm BWP is the default for base units. The carcass carries the counter load and the hinge screws, and it is the part that meets water first.
Wardrobe body and shutters
18/19mm MR is standard where the wardrobe sits against a dry internal wall. Shutters at this thickness stay flat under laminate on both faces.
Office storage and reception
Fire-retardant grade at this thickness, where the fit-out tender specifies IS 5509.
Loft and heavy shelving
Structural grade rather than BWP once a shelf spans past about 900mm unsupported, or once it carries stored weight.
Buying for a whole project?
Send the full list — plywood, laminates, hardware, adhesive, edge banding — and it comes back as one itemised quotation with a single delivery schedule, instead of four vendor conversations you have to reconcile yourself.
Excel, PDF, a photo of a handwritten list, or a screenshot — whatever the list already exists as.
Quote these in the same order
Laminates
Surface finish for every shutter and exposed panel in the same order.
Adhesive
Fevicol SH, Marine and Hiper in pack sizes matched to sheet count.
Veneers
Natural and engineered veneer where the grain has to be real.
MDF and HDHMR
Flatter substrate for shutters and routed fronts than plywood gives.
Frequently asked questions
Is 18mm plywood the same as 19mm?
On most Indian manufacturers' price lists, yes — the sheet sold as 19mm nominal is what the trade orders as 18mm. Actual calibrated thickness varies by brand and by whether the sheet is calibrated at all, so if a fabricator's hardware depends on an exact thickness, ask for the calibrated figure before ordering.
How many 18mm sheets do I need for a wardrobe?
A standard 7ft × 6ft two-door wardrobe with internal shelving typically works out at 6–8 sheets of 18mm plus 2–3 sheets of 12mm and a 6mm back. Share the elevation or the measurements and we will size the list against the actual design.
What does 18mm plywood cost per sheet in Hyderabad?
Multiply the per sq.ft rate in the table by 32 for a standard 8×4 ft sheet. The per-sheet column already does that; treat it as a check figure rather than a quotation, since confirmed pricing depends on current stock and order volume.
Should I use 18mm MR or 18mm BWP for a kitchen?
BWP for anything below the counter and anywhere near the sink or the dishwasher. MR is acceptable for tall units and wall cabinets on a dry wall, and the saving is real, but it is a false economy under a hob or a sink.